Τα ξημερώματα της Τετάρτης (17/10) είναι προγραμματισμένο το τζάμπολ της 73ης σεζόν του ΝΒΑ και το allstarbasket.gr σας παρουσιάζει τα αποτελέσματα των 72 τελικών και τα πρωταθλήματα ανά ομάδα. Ιδού:
Πρωταθλητές ΒΑΑ
ΕΤΟΣ | Πρωταθλητής Δύσης | Αποτέλεσμα τελικών | Πρωταθλητής Ανατολής |
1947 | Chicago Stags | 1–4 | Philadelphia Warriors |
1948 | Baltimore Bullets | 4–2 | Philadelphia Warriors |
1949 | Minneapolis Lakers | 4–2 | Washington Capitols |
Πρωταθλητές ΝΒΑ
ΕΤΟΣ | Πρωταθλητής Δύσης | Αποτέλεσμα τελικών ΝΒΑ | Πρωταθλητής Ανατολής | |
1950 | Minneapolis Lakers[a] | 4–2 | Syracuse Nationals | |
1951 | Rochester Royals (2) | 4–3 | New York Knicks (3) | |
1952 | Minneapolis Lakers (2) | 4–3 | New York Knicks (3) | |
1953 | Minneapolis Lakers (1) | 4–1 | New York Knicks (1) | |
1954 | Minneapolis Lakers (1) | 4–3 | Syracuse Nationals (1) | |
1955 | Fort Wayne Pistons (1) | 3–4 | Syracuse Nationals (1) | |
1956 | Fort Wayne Pistons (1) | 1–4 | Philadelphia Warriors (1) | |
1957 | St. Louis Hawks (1) | 3–4 | Boston Celtics (1) | |
1958 | St. Louis Hawks (1) | 4–2 | Boston Celtics (1) | |
1959 | Minneapolis Lakers (2) | 0–4 | Boston Celtics (1) | |
1960 | St. Louis Hawks (1) | 3–4 | Boston Celtics (1) | |
1961 | St. Louis Hawks (1) | 1–4 | Boston Celtics (1) | |
1962 | Los Angeles Lakers (1) | 3–4 | Boston Celtics (1) | |
1963 | Los Angeles Lakers (1) | 2–4 | Boston Celtics (1) | |
1964[b] | San Francisco Warriors (1) | 1–4 | Boston Celtics (1) | |
1965 | Los Angeles Lakers (1) | 1–4 | Boston Celtics (1) | |
1966 | Los Angeles Lakers (1) | 3–4 | Boston Celtics (2) | |
1967 | San Francisco Warriors (1) | 2–4 | Philadelphia 76ers (1) | |
1968 | Los Angeles Lakers (2) | 2–4 | Boston Celtics (2) | |
1969 | Los Angeles Lakers (1) | 3–4 | Boston Celtics (4) | |
1970 | Los Angeles Lakers (2) | 3–4 | New York Knicks (1) | |
1971 | Milwaukee Bucks (1) | 4–0 | Baltimore Bullets (1) | |
1972 | Los Angeles Lakers (1) | 4–1 | New York Knicks (2) | |
1973 | Los Angeles Lakers (2) | 1–4 | New York Knicks (2) | |
1974 | Milwaukee Bucks (1) | 3–4 | Boston Celtics (1) | |
1975 | Golden State Warriors (1) | 4–0 | Washington Bullets (2) | |
1976 | Phoenix Suns (3) | 2–4 | Boston Celtics (1) | |
1977[c] | Portland Trail Blazers (3) | 4–2 | Philadelphia 76ers (1) | |
1978 | Seattle SuperSonics (4) | 3–4 | Washington Bullets (3) | |
1979 | Seattle SuperSonics (1) | 4–1 | Washington Bullets (1) | |
1980 | Los Angeles Lakers (1) | 4–2 | Philadelphia 76ers (3) | |
1981 | Houston Rockets (6) | 2–4 | Boston Celtics (1) | |
1982 | Los Angeles Lakers (1) | 4–2 | Philadelphia 76ers (3) | |
1983 | Los Angeles Lakers (1) | 0–4 | Philadelphia 76ers (1) | |
1984[d] | Los Angeles Lakers (1) | 3–4 | Boston Celtics (1) | |
1985 | Los Angeles Lakers (1) | 4–2 | Boston Celtics (1) | |
1986 | Houston Rockets (2) | 2–4 | Boston Celtics (1) | |
1987 | Los Angeles Lakers (1) | 4–2 | Boston Celtics (1) | |
1988 | Los Angeles Lakers (1) | 4–3 | Detroit Pistons (2) | |
1989 | Los Angeles Lakers (1) | 0–4 | Detroit Pistons (1) | |
1990 | Portland Trail Blazers (3) | 1–4 | Detroit Pistons (1) | |
1991 | Los Angeles Lakers (3) | 1–4 | Chicago Bulls (1) | |
1992 | Portland Trail Blazers (1) | 2–4 | Chicago Bulls (1) | |
1993 | Phoenix Suns (1) | 2–4 | Chicago Bulls (2) | |
1994 | Houston Rockets (2) | 4–3 | New York Knicks (2) | |
1995 | Houston Rockets (6) | 4–0 | Orlando Magic (1) | |
1996 | Seattle SuperSonics (1) | 2–4 | Chicago Bulls (1) | |
1997 | Utah Jazz (1) | 2–4 | Chicago Bulls (1) | |
1998 | Utah Jazz (1) | 2–4 | Chicago Bulls (1) | |
1999[e] | San Antonio Spurs (1) | 4–1 | New York Knicks (8) | |
2000 | Los Angeles Lakers (1) | 4–2 | Indiana Pacers (1) | |
2001 | Los Angeles Lakers (2) | 4–1 | Philadelphia 76ers (1) | |
2002 | Los Angeles Lakers (3) | 4–0 | New Jersey Nets (1) | |
2003 | San Antonio Spurs (1) | 4–2 | New Jersey Nets (2) | |
2004 | Los Angeles Lakers (2) | 1–4 | Detroit Pistons (3) | |
2005 | San Antonio Spurs (2) | 4–3 | Detroit Pistons (2) | |
2006 | Dallas Mavericks (4) | 2–4 | Miami Heat (2) | |
2007 | San Antonio Spurs (3) | 4–0 | Cleveland Cavaliers (2) | |
2008 | Los Angeles Lakers (1) | 2–4 | Boston Celtics (1) | |
2009 | Los Angeles Lakers (1) | 4–1 | Orlando Magic (3) | |
2010 | Los Angeles Lakers (1) | 4–3 | Boston Celtics (4) | |
2011 | Dallas Mavericks (3) | 4–2 | Miami Heat (2) | |
2012[f] | Oklahoma City Thunder (2) | 1–4 | Miami Heat (2) | |
2013 | San Antonio Spurs (2) | 3–4 | Miami Heat (1) | |
2014 | San Antonio Spurs (1) | 4–1 | Miami Heat (2) | |
2015 | Golden State Warriors (1) | 4–2 | Cleveland Cavaliers (2) | |
2016 | Golden State Warriors (1) | 3–4 | Cleveland Cavaliers (1) | |
2017 | Golden State Warriors (1) | 4–1 | Cleveland Cavaliers (2) | |
2018 | Golden State Warriors (1) | 4-0 | Cleveland Cavaliers (4) |
Αποτελέσματα ανά ομάδα σε τελικούς ΝΒΑ
Ομάδα | Νίκες | Ήττες | Τελικοί | Πρωταθλήτρια | |
Boston Celtics | 17 | 4 | 21 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008 | |
Minneapolis/Los Angeles Lakers | 16 | 15 | 31 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010 | |
Chicago Bulls | 6 | 0 | 6 | 1991, 1992, 1993, 1996, 1997, 1998 | |
Philadelphia/San Francisco/Golden State Warriors | 6 | 4 | 10 | 1947, 1956, 1975, 2015, 2017, 2018 | |
San Antonio Spurs | 5 | 1 | 6 | 1999, 2003, 2005, 2007, 2014 | |
Syracuse Nationals/Philadelphia 76ers | 3 | 6 | 9 | 1955, 1967, 1983 | |
Fort Wayne Pistons/Detroit Pistons | 3 | 4 | 7 | 1989, 1990, 2004 | |
Miami Heat | 3 | 2 | 5 | 2006, 2012, 2013 | |
New York Knicks | 2 | 6 | 8 | 1970, 1973 | |
Houston Rockets | 2 | 2 | 4 | 1994, 1995 | |
St. Louis/Atlanta Hawks | 1 | 3 | 4 | 1958 | |
Baltimore/Washington Bullets/Washington Wizards | 1 | 3 | 4 | 1978 | |
Seattle SuperSonics/Oklahoma City Thunder | 1 | 3 | 4 | 1979 | |
Cleveland Cavaliers | 1 | 4 | 5 | 2016 | |
Portland Trail Blazers | 1 | 2 | 3 | 1977 | |
Milwaukee Bucks | 1 | 1 | 2 | 1971 | |
Dallas Mavericks | 1 | 1 | 2 | 2011 | |
Baltimore Bullets (original) (folded in 1954)[g] | 1 | 0 | 1 | 1948 | |
Rochester/Cincinnati Royals/Kansas City/Sacramento Kings | 1 | 0 | 1 | 1951 |