Ο ΝτεΆντρε Έιτον ήταν, όπως αναμενόταν, το Νο1 του φετινού ντραφτ, αφού οι Φίνιξ Σανς επέλεξαν τον μοντέρνο ψηλό του τοπικού κολεγίου της Αριζόνα!
Το allstarbasket.gr σας θυμίζει όλα τα προηγούμενα Νο1 της Ιστορίας του ντραφτ από το 1947 μέχρι και το 2018!
ΕΤΟΣ | ΟΜΑΔΑ | ΠΑΙΚΤΗΣ | ΧΩΡΑ | ΘΕΣΗ | ΚΟΛΕΓΙΟ,HIGH SCHOOL,ΟΜΑΔΑ |
1947 | Pittsburgh Ironmen | Clifton McNeely | ΗΠΑ | Guard | Texas Wesleyan |
1948 | Providence Steamrollers | Andy Tonkovich | ΗΠΑ | G/F | Marshall |
1949 | Providence Steamrollers | Howie Shannon | ΗΠΑ | Center | Kansas State |
1950 | Boston Celtics | Charlie Share | ΗΠΑ | Center | Bowling Green |
1951 | Baltimore Bullets | Gene Melchiorre | ΗΠΑ | Guard | Bradley |
1952 | Milwaukee Hawks | Mark Workman | ΗΠΑ | Center | West Virginia |
1953 | Baltimore Bullets | Ray Felix | ΗΠΑ | G/F | Long Island |
1954 | Baltimore Bullets | Frank Selvy | ΗΠΑ | F/C | Furman |
1955 | Milwaukee Hawks | Dick Ricketts | ΗΠΑ | G/F | Duquesne |
1956 | Rochester Royals | Sihugo Green | ΗΠΑ | G/F | Duquesne |
1957 | Cincinnati Royals | Rod Hundley | ΗΠΑ | Guard | West Virginia |
1958 | Minneapolis Lakers | Elgin Baylor | ΗΠΑ | Forward | Seattle |
1959 | Cincinnati Royals | Bob Boozer | ΗΠΑ | Forward | Kansas State |
1960 | Cincinnati Royals | Oscar Robertson | ΗΠΑ | G/F | Cincinnati |
1961 | Chicago Packers | Walt Bellamy | ΗΠΑ | Center | Indiana |
1962 | Chicago Zephyrs | Bill McGill | ΗΠΑ | F/C | Utah |
1950 | New York Knicks | Art Heyman | ΗΠΑ | F/G | Duke |
1964 | New York Knicks | Jim Barnes | ΗΠΑ | C/F | Texas Western |
1965 | San Francisco Warriors | Fred Hetzel | ΗΠΑ | F/C | Davidson |
1966 | New York Knicks | Cazzie Russell | ΗΠΑ | F/G | Michigan |
1950 | Detroit Pistons | Jimmy Walker | ΗΠΑ | Guard | Providence |
1968 | San Diego Rockets | Elvin Hayes | ΗΠΑ | C/F | Houston |
1969 | Milwaukee Bucks | Lew Alcindor | ΗΠΑ | Center | UCLA |
1970 | Detroit Pistons | Bob Lanier | ΗΠΑ | Center | St. Bonaventure |
1971 | Cleveland Cavaliers | Austin Carr | ΗΠΑ | Guard | Notre Dame |
1972 | Portland Trail Blazers | LaRue Martin | ΗΠΑ | Center | Loyola (Illinois) |
1973 | Philadelphia 76ers | Doug Collins | ΗΠΑ | G/F | Illinois State |
1974 | Portland Trail Blazers | Bill Walton | ΗΠΑ | Center | UCLA |
1975 | Atlanta Hawks | David Thompson | ΗΠΑ | F/G | NC State |
1976 | Houston Rockets | John Lucas | ΗΠΑ | Guard | Maryland |
1977 | Milwaukee Bucks | Kent Benson | ΗΠΑ | Center | Indiana |
1978 | Portland Trail Blazers | Mychal Thompson | Μπαχάμες | F/C | Minnesota |
1979 | Los Angeles Lakers | Magic Johnson | ΗΠΑ | G/F | Michigan State |
1980 | Golden State Warriors | Joe Barry Carroll | ΗΠΑ | Center | Purdue |
1981 | Dallas Mavericks | Mark Aguirre | ΗΠΑ | Forward | DePaul |
1982 | Los Angeles Lakers | James Worthy | ΗΠΑ | Forward | North Carolina |
1983 | Houston Rockets | Ralph Sampson | ΗΠΑ | Center | Virginia |
1984 | Houston Rockets | Hakeem Olajuwon | Νιγηρία | Center | Houston |
1985 | New York Knicks | Patrick Ewing | ΗΠΑ | Center | Georgetown |
1986 | Cleveland Cavaliers | Brad Daugherty | ΗΠΑ | Center | North Carolina |
1987 | San Antonio Spurs | David Robinson | ΗΠΑ | Center | Navy |
1988 | Los Angeles Clippers | Danny Manning | ΗΠΑ | Forward | Kansas |
1989 | Sacramento Kings | Pervis Ellison | ΗΠΑ | Center | Louisville |
1990 | New Jersey Nets | Derrick Coleman | ΗΠΑ | F/C | Syracuse |
1991 | Charlotte Hornets | Larry Johnson | ΗΠΑ | Forward | UNLV |
1992 | Orlando Magic | Shaquille O’Neal | ΗΠΑ | Center | LSU |
1993 | Orlando Magic | Chris Webber | ΗΠΑ | Forward | Michigan |
1994 | Milwaukee Bucks | Glenn Robinson | ΗΠΑ | Forward | Purdue |
1995 | Golden State Warriors | Joe Smith | ΗΠΑ | Forward | Maryland |
1996 | Philadelphia 76ers | Allen Iverson | ΗΠΑ | Guard | Georgetown |
1997 | San Antonio Spurs | Tim Duncan | ΗΠΑ | F/C | Wake Forest |
1998 | Los Angeles Clippers | Michael Olowokandi | Νιγηρία | Center | Pacific |
1999 | Chicago Bulls | Elton Brand | ΗΠΑ | Forward | Duke |
2000 | New Jersey Nets | Kenyon Martin | ΗΠΑ | Forward | Cincinnati |
2001 | Washington Wizards | Kwame Brown | ΗΠΑ | Center | Glynn Academy HS (Brunswick, Georgia) |
2002 | Houston Rockets | Yao Ming | Κίνα | Center | Shanghai Sharks (China) |
2003 | Cleveland Cavaliers | LeBron James | ΗΠΑ | Forward | St. Vincent-St. Mary HS (Akron, Ohio) |
2004 | Orlando Magic | Dwight Howard | ΗΠΑ | Center | SACA (Atlanta) |
2005 | Milwaukee Bucks | Andrew Bogut | Αυστραλία | Center | Utah |
2006 | Toronto Raptors | Andrea Bargnani | Ιταλία | F/C | Benetton Treviso (Italy) |
2007 | Portland Trail Blazers | Greg Oden | ΗΠΑ | Center | Ohio State |
2008 | Chicago Bulls | Derrick Rose | ΗΠΑ | Guard | Memphis |
2009 | Los Angeles Clippers | Blake Griffin | ΗΠΑ | Forward | Oklahoma |
2010 | Washington Wizards | John Wall | ΗΠΑ | Guard | Kentucky |
2011 | Cleveland Cavaliers | Kyrie Irving | ΗΠΑ | Guard | Duke |
2012 | New Orleans Hornets | Anthony Davis | ΗΠΑ | F/C | Kentucky |
2013 | Cleveland Cavaliers | Anthony Bennett | Καναδάς | Forward | UNLV |
2014 | Cleveland Cavaliers | Andrew Wiggins | Καναδάς | F/G | Kansas |
2015 | Minnesota Timberwolves | Karl-Anthony Towns | Δομινικανή Δημοκρατία | Center | Kentucky |
2016 | Philadelphia 76ers | Ben Simmons | Αυστραλία | F/G | LSU |
2017 | Philadelphia 76ers | Markelle Fultz | ΗΠΑ | Guard | Washington |
2018 | Phoenix Suns | DeAndre Ayton | ΗΠΑ | Center | Arizona |
Οι τελευταίες προβλέψεις για Ντόντσιτς και Κώστα Αντετοκούνμπο!
Δείτε τα όνειρα να γίνονται πραγματικότητα!